Main Page

Quick Links
   
Fixtures
   Reports
   Players
   Transfers
   Rumours
   Table
   Stats
   Reserves
   Academy

The Rest
   
Archives
   Club info
   Fanzines
   Last Season
   SJP
   Unlikely Lads
   A-Z Index
Archives 
Denmark Internationals
Jon Dahl Tomasson:

01 29.03.1997 WCQ (a) 1-1 Croatia (Split)
02 30.04.1997 WCQ (h) 4-0 Slovenia (Copenhagen)
03 08.06.1997 WCQ (h) 2-0 Bosnia-Herzegovina (Copenhagen)
04 20.08.1997 WCQ (a) 0-3 Bosnia-Herzegovina (Sarajevo)
05 19.08.1998 FR 0-1 (a) Czech Republic (Prague)
06 05.09.1998 ECQ	 0-0 (a) Belarus (Minsk)
07 14.10.1998 ECQ	 1-1 (a) Switzerland (Zürich)
08 28.04.1999 FR 1-1 (h) South Africa (Copenhagen)
09 09.06.1999 ECQ	 2-0 (a) Wales (Liverpool, Anfield) (scored)
10 18.08.1999 FR 0-0 (h) Holland (Copenhagen)
11 04.09.1999 ECQ 2-1 (h) Switzerland (Copenhagen)
12 08.09.1999 ECQ 3-2 (a) Italy (Naples)
13 10.10.1999 FR 0-0 (h) Iran (Copenhagen)
14 13.11.1999 ECQ 5-0 (a) Israel (Tel Aviv) (scored 2)
15 17.11.1999 ECQ 3-0 (h) Israel (Copenhagen) (scored)
16 29.03.2000 FR 1-2 (a) Portugal (Leiria) (scored)
17 26.04.2000 FR 0-1 (h) Sweden (Copenhagen)
18 03.06.2000 FR 2-2 (h) Belgium (Copenhagen) (scored)
19 11.06.2000 ECF 0-3 (n) France (Brügge, Belgium)
20 16.06.2000 ECF 0-3 (a) Holland (Rotterdam)
21 21.06.2000 ECF 0-2 (n) Czech Republic (Liege, Belgium)
22 16.08.2000 2-0 (a) Faroe Islands (Torshavn)  NM 2000-2001
23 02.09.2000 WCQ (a) 2-1 Iceland (Reykjavik) (scored)
24 07.10.2000 WCQ (a) 1-1 Northern Ireland (Belfast)
25 11.10.2000 WCQ (h) 1-1 Bulgaria (Copenhagen, (h) WCQ
26 15.11.2000 FR 2-1 (h) Tyskland 0 Copenhagen, (h) FR
27 28.03.2001 WCQ (a) 0-0 Czech Republic (Prague) 
28 25.04.2001 FR (h) 3-0 Slovenia (Copenhagen) (scored)
29 02.06.2001 WCQ (h) 2-1 Czech Republic (Copenhagen) (scored)
30 06.06.2001 WCQ (h) 2-1 Malta (Copenhagen)
31 15.08.2001 FR 0-1 (a) France (Nantes)
32 01.09.2001 WCQ 1-1 (h) Northern Ireland (Copenhagen)
33 05.09.2001 WCQ 2-0 (a) Bulgaria (Sofia) (scored 2)
34 06.10.2001 WCQ 6-0 (h) Northern Ireland (Copenhagen)
35 10.11.2001 FR 1-1 (h) Holland (Copenhagen)
36 13.02.2002 FR 1-0 (a) Saudi Arabia (Riyadh)
37 17.04.2002 FR 3-1 (h) Israel (Copenhagen) (scored)
38 17.05.2002 FR 2-1 (h) Cameroon (Copenhagen) (scored)
39 26.05.2002 FR 2-1 (n) Tunisia (Wakayama, Japan)
40 01.06.2002 WCF (n) 2-1 Uruguay (Ulsan, South Korea) (scored 2)
41 06.06.2002 WCF (n) 1-1 Senegal (Daegu, South Korea) (scored)
42 11.06.2002 2-0 France 1 Incheon, Sydkorea WCF
43 15.06.2002 0-3 England 0 Niigata, Japan WCF
44 21.08.2002 1-0 Skotland 0 Glasgow, Skotland FR
45 07.09.2002 2-2 Norge 2 Oslo, Norge ECQ
46 12.10.2002 2-0 Luxembourg 1 Copenhagen, (h) ECQ
47 20.11.2002 2-0 Polen 1 Copenhagen, (h) FR
48 12.02.2003 4-1 Egypten 1 Cairo, Egypten FR
49 29.03.2003 5-2 Rumænien 1 Bukarest, Rumænien ECQ
50 02.04.2003 0-2 Bosnien-Hercegovina 0 Copenhagen, (h) ECQ
51 30.04.2003 1-0 Ukraine 0 Copenhagen, (h) FR
52 20.08.2003 1-1 Finland 0 Copenhagen, (h) FR
53 10.09.2003 2-2 Rumænien 1 Copenhagen, (h) ECQ
54 11.10.2003 1-1 Bosnien-Hercegovina 0 Sarajevo, Bosnien-Hercegovina ECQ
55 16.11.2003 3-2 England 1 Manchester, England FR
56 18.02.2004 1-0 Turkey 0 Adana, Turkey FR
57 31.03.2004 0-2 Spanien 0 Gijon, Spanien FR
58 28.04.2004 1-0 Skotland 0 Copenhagen, (h) FR
59 30.05.2004 2-2 Estland 1 Tallinn, Estland FR
60 05.06.2004 1-2 Croatia 0 Copenhagen, (h) FR
61 14.06.2004 0-0 Italien 0 Guimarães, Portugal ECF
62 18.06.2004 2-0 Bulgarien 1 Braga, Portugal ECF
63 22.06.2004 2-2 Sverige 2 Porto, Portugal ECF
64 27.06.2004 0-3 Czech Republic 0 Porto, Portugal ECF
65 18.08.2004 5-1 Polen 0 Poznan, Polen FR
66 04.09.2004 1-1 Ukraine 0 Copenhagen, (h) WCQ
67 09.10.2004 2-0 Albania 1 Tirana, Albania WCQ
68 13.10.2004 1-1 Turkey 1 Copenhagen, (h) WCQ
69 17.11.2004 2-2 Georgia 2 Tbilisi, Georgia WCQ
70 09.02.2005 1-2 Grækenland 0 Athen, Grækenland WCQ
71 26.03.2005 3-0 Kasakhstan 0 Copenhagen, (h) WCQ
72 30.03.2005 0-1 Ukraine 0 Kiev, Ukraine WCQ
73 02.06.2005 1-0 Finland (Tampere) FR
74 08.06.2005 3-1 Albania 0 (Copenhagen, (h) WCQ
75 17.08.2005 4-1 England 1 (Copenhagen, (h) FR
76 03.09.2005 2-2 Turkey 0 Istanbul, Turkey WCQ
77 07.09.2005 6-1 Georgia 1 Copenhagen, (h) WCQ
78 08.10.2005 1-0 Grækenland 0 Copenhagen, (h) WCQ
79 12.10.2005 2-1 Kasakhstan 1 Almaty, Kasakhstan WCQ
80 27.05.2006 1-1 Paraguay 1 Århus, (h) FR
81 31.05.2006 0-2 France 0 Lens, France FR
82 01.09.2006 4-2 Portugal 1 Copenhagen, (h) FR
83 06.09.2006 2-0 Iceland 1 (Reykjavik) ECQ
84 07.10.2006 0-0 Northern Ireland 0 Copenhagen, (h) ECQ
85 11.10.2006 4-0 Liechtenstein 2 Vaduz, Liechtenstein ECQ
86 06.02.2007 3-1 Australien 2 London, England FR
87 24.03.2007 1-2 Spanien 0 Madrid, Spanien ECQ
88 28.03.2007 1-0 Tyskland 0 Duisburg, Tyskland FR
89 02.06.2007 0-3 Sverige 1 Copenhagen, (h) ECQ
90 06.06.2007 2-0 Letland 0 Riga, Letland ECQ
91 22.08.2007 0-4 Irland 0 Århus, (h) FR
92 08.09.2007 0-0 Sverige 0 Stockholm, Sverige ECQ
93 12.09.2007 4-0 Liechtenstein 1 Århus, (h) ECQ
94 13.10.2007 1-3 Spanien 1 Århus, (h) ECQ
95 17.10.2007 3-1 Letland 1 Copenhagen, (h) ECQ
96 21.11.2007 3-0 Island 1 Copenhagen, (h) ECQ
97 06.02.2008 2-1 Slovenien 1 Nova Gorica, Slovenien FR
98 26.03.2008 1-1 Czech Republic 0 Herning, (h) FR
99 29.05.2008 1-1 Holland 0 Eindhoven, Holland FR

51 goals:
1 1999-06-09 Liverpool, England Wales 1-0 2-0 ECQ.
2 1999-09-04 Copenhagen, Denmark Switzerland 2-1 2-1 ECQ.
3 1999-09-08 Napoli, Italy Italy 3-2 3-2 ECQ.
4 1999-11-13 Tel Aviv, Israel Israel 1-0 5-0 ECQ.
5 1999-11-13 Tel Aviv, Israel Israel 2-0 5-0 ECQ.
6 1999-11-17 Copenhagen, Denmark Israel 3-0 3-0 ECQ.
7 2000-03-29 Leiria, Portugal Portugal 1-0 1-2 FR
8 2000-06-03 Copenhagen, Denmark Belgium 1-0 2-2 FR
9 2000-09-02 Reykjavík, Iceland Iceland 1-1 2-1 WCQ.
10 2001-05-25 Copenhagen, Denmark Slovenia 2-0 3-0 FR
11 2001-06-02 Copenhagen, Denmark Czech Republic 2-1 2-1 WCQ.
12 2001-09-05 Sofia, Bulgaria Bulgaria 1-0 2-0 WCQ.
13 2001-09-05 Sofia, Bulgaria Bulgaria 2-0 2-0 WCQ.
14 2002-04-17 Copenhagen, Denmark Israel 2-0 3-1 FR
15 2002-05-17 Copenhagen, Denmark Cameroon 2-0 2-1 FR
16 2002-06-01 Ulsan, South Korea Uruguay 1-0 2-1 WCF
17 2002-06-01 Ulsan, South Korea Uruguay 2-1 2-1 WCF
18 2002-06-06 Daegu, South Korea Senegal 1-0 1-1 WCF
19 2002-06-11 Incheon, South Korea France 2-0 2-0 WCF
20 2002-09-07 Oslo, Norway Norway 1-0 2-2 ECQ.
21 2002-09-07 Oslo, Norway Norway 2-1 2-2 ECQ.
22 2002-10-12 Copenhagen, Denmark Luxembourg 1-0 2-0 ECQ.
23 2002-11-20 Copenhagen, Denmark Poland 1-0 2-0 FR
24 2003-02-12 Cairo, Egypt Egypt 2-1 4-1 FR
25 2003-03-29 Bucharest, Romania Romania 3-2 5-2 ECQ.
26 2003-09-10 Copenhagen, Denmark Romania 1-0 2-2 ECQ.
27 2003-11-16 Manchester, England England 3-2 3-2 FR
28 2004-05-30 Tallinn, Estonia Estonia 1-0 2-2 FR
29 2004-06-18 Braga, Portugal Bulgaria 1-0 2-0 ECF
30 2004-06-22 Porto, Portugal Sweden 1-0 2-2 ECF
31 2004-06-22 Porto, Portugal Sweden 2-1 2-2 ECF
32 2004-10-09 Tirana, Albania Albania 2-0 2-0 WCQ.
33 2004-10-13 Copenhagen, Denmark Turkey 1-0 1-1 WCQ.
34 2004-11-17 Tblisi, Georgia Georgia 1-0 2-2 WCQ.
35 2004-11-17 Tblisi, Georgia Georgia 2-1 2-2 WCQ.
36 2005-08-17 Copenhagen, Denmark England 2-0 4-1 FR
37 2005-09-07 Copenhagen, Denmark Georgia 4-1 6-1 WCQ
38 2005-10-12 Almaty, Kazakhstan Kazakhstan 2-0 2-1 WCQ
39 2006-05-27 Aarhus, Denmark Paraguay 1-1 1-1 FR
40 2006-09-01 Brøndby, Denmark Portugal 1-0 4-2 FR
41 2006-09-06 Reykjavík, Iceland Iceland 2-0 2-0 ECQ.
42 2006-10-11 Vaduz, Liechtenstein Liechtenstein 3-0 4-0 ECQ
43 2006-10-11 Vaduz, Liechtenstein Liechtenstein 4-0 4-0 ECQ
44 2007-02-06 London, England Australia 1-0 3-1 FR
45 2007-02-06 London, England Australia 3-0 3-1 FR
46 2007-06-02 Copenhagen, Denmark Sweden 2-3 (a) ECQ
47 2007-09-12 Aarhus, Denmark Liechtenstein 3-0 4-0 ECQ
48 2007-10-13 Aarhus, Denmark Spain 1-2 1-3 ECQ
49 2007-10-17 Copenhagen, Denmark Latvia 1-0 3-1 ECQ
50 2007-11-21 Copenhagen, Denmark Iceland 2-0 3-0 ECQ.
51 2008-02-06 Celje, Slovenia Slovenia 1-0 2-1 FR

Bjorn Kristensen (20 caps, 2 with NUFC):

01 20.05.1987 5-0 Grækenland 0 Levadia (a), Grækenland OL-kvalifikationskamp
02 10.06.1987 8-0 Romania 1 Aalborg, (h) OL-kvalifikationskamp
03 26.08.1987 0-1 Sweden 0 Stockholm (a), Sverige FR
04 03.09.1987 2-1 Romania 0 Bacau (a) OL-kvalifikationskamp
05 28.10.1987 2 2-0 Polen 0 Szczecin (a) OL-kvalifikationskamp
06 18.11.1987 0-1 Vesttyskland 0 Århus, (h) OL-kvalifikationskamp
07 30.03.1988 1-1 Vesttyskland 0 Osnabrück (a), Tyskland OL-kvalifikationskamp
08 20.04.1988 4-0 Grækenland 0 Aalborg, (h) OL-kvalifikationskamp
09 27.04.1988 0-1 Austria (Vienna) (a) FR
10 18.05.1988 3-0 Polen 1 Århus, (h) OL-kvalifikationskamp
11 01.06.1988 0-1 Tjekkoslovakiet 0 Copenhagen, (h) FR
12 05.06.1988 3-1 Belgien 0 Odense, (h) FR
13 17.06.1988 0-2 Italy (Cologne) (n)  Tyskland EM-slutrunde
14 14.09.1988 0-1 England (London) (a) FR
15 19.10.1988 1-1 Greece (Athens) (a) WCQ
16 02.11.1988 1-1 Bulgaria (Copenhagen) (h) WCQ
17 22.02.1989 0-1 Italy (Pisa) (a) FR
18 09.04.1991 1-1 Bulgaria (Odense) (h) FR
19 01.05.1991 2-1 Yugoslavia (a) (Belgrade) ECQ
20 28.04.1993 1-1 Republic of Ireland (a) (Dublin) WCQ

Back to Main Page Special offers on used cars

Page last updated 16 June, 2008