Main Page
Reserves 
2002/03 Reserve Team Appearances & Scorers
Correct to seasons end
 
 

Player

League NSC
App Sub Sub n/u Goals App Sub Sub n/u Goals
Clarence Acuņa 6 0 0 1 0 0 0 0
Darren Ambrose 3 0 0 1  0 0 0 0
Shola Ameobi 4 0 0 1  0 0 0 0
Liam Atkin 1 0 0 0  0 0 0 0
Adam Bartlett 2 1 13 0  0 0 0 0
Christian Bassedas 11 0 0 2 1  0 0 0
Guy Bates 1 2 0 0 1 1  0 1
James Beaumont 3 6 0 0 3 0 0 1
Craig Bellamy 1 0 0 0 0 0 0
Olivier Bernard 3 0 0 0  0 0 0 0
Steven Blair 0 0 0 0  0 0 1 0
Titus Bramble 4 0 0 0  0 0 0 0
Stephen Brennan 19 0 1 0 2  0 0 0
Martin Brittain 2 2 5 0 2 1  0 1
Tony Caig 10 0 0 0  0 0 0 0
Steve Caldwell 10 0 0 0  0 0 0 0
Chris Carr 7 1 1 0 3  0 0 0
Phil Cave 1 0 0 0 1  0 0 0
Michael Chopra 15 2 0 8 1  0 0 3
Adam Collin 7 0 9 0 3  0 1 0
Carl Cort 15 0 0 7  0 0 0 0
Nicos Dabizas 4 0 0 0  0 0 0 0
Paul Dunn 3 1 3 0 3  0 0 0
David Edgar 0 1 0 0  0 0 0 0
Robbie Elliott 13 0 0 2  0 0 0 0
Tommy English 0 0 1 0  0 0 0 0
Chris Farman 0 0 1 0  0 0 0 0
Andy Ferrell 9 1 5 1 2  0 0 0
Carl Finnigan 0 0 0 0 1  0 0 0
Ross Gardner 5 3 2 1 2 1  0 0
Kris Gate 0 1 2 0 2  0 0 0
Diego Gavilan 9 1 0 2  0 0 0 0
Andy Griffin 3 0 0 0  0 0 0 0
Lewis Guy 4 5 1 3 3  0 0 2
Steve Harper 7 0 0 0  0 0 0 0
Danny Howe 0 0 1 0 0 0 0
Ben Jackson 0 1 0 0  0 0 0 0
John Karelse 2 0 0 0  0 0 0 0
Joe Kendrick 9 5 4 2 2  0 0 0
Brian Kerr 6 0 0 0  0 0 0 0
Aaron Labonte 1 0 3 0  0 0 0 0
Lomana LuaLua 7 2 0 5  0 0 0 0
Marcelino 5 0 0 0  0 0 0 0
Scott Marshall 0 0 0 0  0 0 1 0
Jamie McClen 18 0 0 0 1  0 0 0
Neale McDermott 0 0 1 0  0 0 0 0
Chris Moore 0 1 0 0  0 1 1 0
Lee Norton 2 0 0 0 1  0 2 0
Alan O'Brien 0 1 0 0  0 0 1 0
Andy O'Brien 1 0 0 0  0 0 0 0
Richard Offiong 3 1 1 1 1  0 0 0
Bradley Orr 21 5 1 3 2 1  0 0
Wayne Quinn 15 0 0 0  0 0 0 0
Peter Ramage 6 1 5 0 2  0 0 0
Laurent Robert 1 0 0 0  0 0 0 0
Damon Robson 3 6 3 0 1  0 0 0
Ben Smith 0 0 4 0 0 3 0
Nolberto Solano 2 0 0 0  0 0 0 0
Daryl Smylie 0 1 1 0   0   0 2 0
Steven Taylor 16 3 0 0 3  0 0 0
Hugo Viana 1 0 0 0  0  0 0 0
Marc Walton 2 0 0 0  0 1  0 2
Ben Webster 0 1 1 0  0 1  0 0
Calvin Zola 5 6 4 0 1 1  0 1
OG       3       1

Page last updated 24 April, 2017