Main Page   2003-04 season 
Pontins Reserve League Table
Correct to season end

 Table

Club PLD W D L F A GD PTS
Hartlepool United 18 12 4 2 41 18 +23 40
Newcastle United 18 9 3 6 38 26 +12 30
Scunthorpe United 18 7 8 3 22 22 0 29
Boston United 18 8 0 10 34 33 +1 24
Grimsby Town 18 5 7 6 28 27 +1 22
Notts County 18 6 4 8 25 26 -1 22
Darlington 18 6 4 8 29 34 -5 22
Doncaster Rovers 18 4 8 6 20 25 -5 20
York City 18 4 7 7 24 34 -10 19
Lincoln City 18 3 7 8 23 37 -14 16



Page last updated 19 April, 2017