Main Page Reserve Stats 2006-07
Premiership Reserve League (North) Table (Correct to season end)

 

Pos Team P W D L F A GD PTS
1 Bolton Wanderers 18 10 3 5 21 16 +5 33
2 Manchester United 18 9 4 5 24 17 +7 31
3 Middlesbrough 18 9 3 6 31 25 +6 30
4 Manchester City  18 9 2 7 27 24 +3 29
5 Liverpool 18 8 2 8 24 19 +5 26
6 Blackburn Rovers  18 7 5 6 16 15 +1 26
7 Sheffield United 18 8 2 8 23 23 0 26
8 Newcastle 18 6 5 7 29 29 0 23
9 Everton 18 3 7 8 18 25 -7 16
10 Wigan Athletic 18 2 5 11 8 28 -20 11


 


Page last updated 16 May, 2019