Main Page

Quick Links
   
Fixtures
   Reports
   Players
   Transfers
   Rumours
   Table
   Stats
   Reserves
   Academy

The Rest
   
Archives
   Club info
   Fanzines
   Last Season
   SJP
   Unlikely Lads
   A-Z Index

 

Reserve Stats 2015-16
Appearances & Scorers - correct to 11.04.2016
 

Player

League
App Sub Sub n/u Goals
Gideon Adu-Peprah 6 4 1 0
Owen Bailey 3 2 2 0
Dan Barlaser 18 0 1 3
Gael Bigirimana 5 1 0 2
Stefan Broccoli 1 1 1 0
Kyle Cameron 4 0 5 0
Luke Charman 4 0 0 2
Jamie Cobain 7 1 5 0
Karl Darlow 4 0 0 0
Siem de Jong 2 0 0 0
Seydou Doumbia 1 0 0 0
Rob Elliot 1 0 0 0
Owen Gallacher 7 2 0 0
Lewis Gibson 0 2 1 0
Liam Gibson 9 3 3 1
Macaulay Gillesphey 3 0 0 0
Alex Gilliead 3 0 0 1
Curtis Good 3 0 0 0
Yoan Gouffran 1 0 0 0
Massadio Haidara 1 0 0 0
Nathan Harker 4 0 4 0
Mackenzie Heaney 0 2 1 0
Will Hoare 0 1 0 0
Jamie Holmes 0 2 1 0
Jack Hunter 6 2 2 0
Olivier Kemen 1 0 0 0
Ben Kitchen 3 1 1 0
Adam Laidler 11 2 0 0
Jamaal Lascelles 3 0 0 0
Oliver Long 0 0 1 0
Sean Longstaff 15 4 1 2
Dan Lowther 0 0 2 0
Sylvain Marveaux 4 0 0 0
Kevin Mbabu 4 0 0 0
Lewis McNall 7 2 0 2
Michael Newberry 3 1 4 0
Brendan Pearson 5 0 6 0
Ben Pollock 2 0 3 0
Callum Roberts 16 2 0 8
Henri Saivet 1 0 0 0
Lubo Satka 10 0 0 0
Ben Smith 0 0 4 0
Callum Smith 6 3 0 0
Liam Smith 11 1 0 0
Craig Spooner 1 1 1 0
Jamie Sterry 8 1 0 1
Lewis Suddick 0 1 1 0
Ivan Toney 9 0 0 4
Jake Trodd 1 0 1 0
Haris Vuckic 1 0 0 1
Dan Ward 5 4 2 0
Callum Williams 14 2 3 1
Freddie Woodman 7 0 0 0
Paul Woolston 1 0 3 0
         
OG       2

U21 Premier League Cup:

14.01.2016 Everton (a) 3-4

Riviere, Marveaux(pen), Roberts


Woodman, Sterry, Gibson, Barlaser, Williams, Satka, Roberts, L.Smith (Longstaff 87), Riviere (Hoare 46), Marveaux, Aarons (Gallacher 60).
Subs n/u: Cobain, Harker.

Northumberland Senior Cup:

07.11.2015 Blyth Spartans (a) 0-2

Woolston, Sterry, Gibson, Ward (Newberry 30), Williams, Satka, Roberts, Barlaser, Toney, Longstaff (Cobain 73), Laidler.
Subs n/u:
Cameron, B.Smith, L.Smith.
 
Back to Main Page


Page last updated 19 June, 2016