| First Round | Second Round | Third Round | Fourth Round | Fifth Round |
| 101 | 2000-01 | Leyton Orient 1L | H | 2-0 | 37,284 | |
| 102 | 2000-01 | Leyton Orient 2L | A | 1-1 | Watts | 9,522 |
| 103 | 2000-01 | Bradford City | H | 4-3 | Nolan, Ward 2 | 41,847 |
| 104 | 2000-01 | Birmingham City | A | 1-2 | Dele Adebola, Michael Johnson | 18,520 |
| 105 | 2001-02 | Brentford | H | 4-1 | Lloyd Owusu | 25,633 |
| 106 | 2001-02 | Barnsley | A | 1-0 | 14,493 | |
| 107 | 2001-02 | Ipswich Town | H | 4-1 | Darren Bent | 32,576 |
| 108 | 2001-02 | Chelsea | A | 0-1 | Jimmy Floyd Hasselbaink | 27,613 |
| 109 | 2002-03 | Everton | H | 3-3 | Campbell,
Watson, Unsworth pen **won 3-2 on pens** |
34,584 |
| 110 | 2003-04 | West Bromwich Albion | H | 1-2 | Ameobi og, Hughes | 46,932 |
| 111 | 2004-05 | Norwich City | H | 2-1 | Huckerby | 42,153 |
| 112 | 2004-05 | Chelsea | H | 0-2 | Gudjohnsen, Robben (AET) | 38,055 |
| 113 | 2005-06 | Grimsby Town | A | 1-0 | 9,311 | |
| 114 | 2005-06 | Wigan Athletic | A | 0-1 | Connolly pen | 11,574 |
| 115 | 2006-07 | Portsmouth | H | 3-0 | 25,028 | |
| 116 | 2006-07 | Watford | A | 2-2 | Francis, Shittu **lost 4-5 on pens** | 16,791 |
| 117 | 2006-07 | |||||
| 118 | ||||||
| 119 | ||||||
| 120 |