First Round Second Round Third Round Fourth Round Fifth Round Semi Final Final

 

21 1973-74 Doncaster Rovers H 6-0 Macdonald 3, Robson K. 2, Clark 15,948
22 1973-74 Birmingham City A 2-2 Gibb, McDermott 13,025
23 1973-74 Birmingham City Replay H 0-1 No Scorer 19,276
24 1974-75 Nottingham Forest A 1-1 Macdonald 14,183
25 1974-75 Nottingham Forest Replay H 3-0 Macdonald, Burns, Keeley 26,228
26 1974-75 Queens Park Rangers A 4-0 Macdonald 3, Tudor 15,815
27 1974-75 Fulham H 3-0 Macdonald, Cannell, Cassidy 23,774
28 1974-75 Chester City H 0-0 No Scorer 31,656
29 1974-75 Chester City Replay A 0-1 No Scorer 19,000
30 1975-76 Southport H 6-0 Gowling 4, Cannell 2 23,352
31 1975-76 Bristol Rovers A 1-1 Gowling 17,141
32 1975-76 Bristol Rovers Replay H 2-0 Craig T (pen), Nattrass 26,294
33 1975-76 Queens Park Rangers A 3-1 Macdonald, Burns, Nulty 21,162
34 1975-76 Notts County H 1-0 McManus (og) 31,114
35 1975-76 Tottenham Hotspur 1L A 0-1 No Scorer 40,215
36 1975-76 Tottenham Hotspur 2L H 3-1 Gowling, Keeley, Nulty 49,202
37 1975-76 Manchester City N 1-2 Gowling 100,000
38 1976-77 Gillingham A 2-1 Cassidy, Cannell 11,203
39 1976-77 Stoke City H 3-0 Craig T (pen), Burns, Nattrass 27,143
40 1976-77 Manchester United A 2-7 Burns, Nattrass 52,002