Main Page
 
Archives 
Cameroon Internationals

Sebastien Bassong: tbc

Geremi (100 caps, 10 goals):
1996

11.02.1998 ANCF Guinea (n) drew 2-2 Ouagadougou, Burkina Faso (sub)
15.02.1998 ANCF Algeria (n) won 2-1 Ouagadougou, Burkina Faso (sub)
22.01.2000 ANCF Ghana (n) drew 1-1 Accra, Ghana
28.01.2000 ANCF Ivory Coast (n) won 3-0 Accra, Ghana
tbc 13.09.2000 OLY Kuwait (n) won 3-2 Melbourne, Australia
tbc 16.09.2000 OLY USA (n) drew 1-1 Canberra, Australia
tbc 19.09.2000 OLY Czech Republic (n) drew 1-1 Brisbane, Australia
tbc 23.09.2000 OLY Brazil (n) won 2-1 Brisbane, Australia
tbc 26.09.2000 OLY Chile (n) won 2-1 Melbourne, Australia
tbc 30.09.2000 OLY Spain (n) Olympic Stadium, Sydney, Australia (scored pen)

31.05.2001 FR Cameroon (n) lost 0-2 Ibaraki, Japan
02.06.2001 FR Japan (a) lost 0-2 Niigata, Japan
04.06.2001 FR Canada (n) won 2-0 Niigata, Japan

01.06.2002 WCF Ireland (n) drew 1-1 Niigata, Japan
06.06.2002 WCF Saudi Arabia (n) won 1-0 Saitama, Japan
11.06.2002 WCF Germany (n) won 2-0 Shizuoka, Japan

25.01.2002 ANCF Ivory Coast (n) won 1-0
29.01.2002 ANCF Togo (n) won 3-0
04.02.2002 ANCF Egypt (n) won 1-0
07.02.2002 ANCF Mali (n) won 3-0
10.02.2002 ANCF Senegal (n) drew 0-0 - won 3-2 on pens (scored in pens)	

26.05.2002 FR England (n) drew 2-2 Kobe, Japan (scored)

25.01.2004 ANCF Algeria (n) drew 1-1
29.01.2004 ANCF Zimbabwe (n) won 5-3
03.02.2004 ANCF Egypt (n) drew 0-0
08.02.2004 ANCF Nigeria (n) lost 1-2

17.11.2004 FR Germany (a) lost 0-3 Leipzig, Germany
21.01.2006 ANCF Angola (n) won 3-1
25.01.2006 ANCF Togo (n) won 2-0
29.01.2006 ANCF DR Congo (n) won 2-0 (scored)
04.02.2006 ANCF Ivory Coast (n) drew 1-1 - lost 11-12 on pens (scored in pens)

22.01.2008 ANCF Egypt (n) lost 2-4 
26.01.2008 ANCF Zambia (n) won 5-1 (scored)
30.01.2008 ANCF Sudan (n) won 3-0
04.02.2008 ANCF Tunisia (n) won 3-2 (scored)
07.02.2008 ANCF Ghana (n) won 1-0
10.02.2008 ANCF Egypt (n) lost 0-1

11.10.2008 WCQ Mauritius (h) won 5-0

11.02.2009 FR Guinea (n) won 3-1 (scored)


Caps Date Venue Opponent Score Competition
1 6-10-96 Libreville Gabon 0-0 African Cup Qual.
2 10-11-96 Lomé Togo 4-2 World Cup Qualifier
3 13-11-96 Curitiba Brazil 0-2
4 12- 1-97 Yaoundé Angola 0-0 World Cup Qualifier
5 27- 4-97 Douala Togo 2-0 World Cup Qualifier
6 8- 6-97 Luanda Angola 1-1 World Cup Qualifier
7 22- 6-97 Yaoundé Gabon 2-2 African Cup Qual.
8 12- 7-97 Windhoek Namibia 1-0 African Cup Qual.
9 27- 7-97 Yaoundé Kenya 1-1 African Cup Qual.
10 17- 8-97 Harare Zimbabwe 2-1 World Cup Qualifier
11 15-11-97 London England 0-2
12 22-12-97 Cairo Egypt 0-2
13 28- 1-98 Garoua Angola 1-0
14 11- 2-98 Ouagadougou Guinea 2-2 African Nations Cup
15 15- 2-98 Ouagadougou Algeria 2-1 African Nations Cup
16 4-10-98 Douala Ghana 1-3 African Cup Qual.
17 23- 1-99 Asmara Eritrea 0-0 African Cup Qual.
18 28- 2-99 Yaoundé Mozambique 1-0 African Cup Qual.
19 11- 4-99 Maputo Mozambique 6-1 African Cup Qual.
20 6- 6-99 Yaoundé Eritrea 1-0 African Cup Qual.
21 22- 1-00 Accra Ghana 1-1 African Nations Cup
22 28- 1-00 Accra Ivory Coast 3-0 African Nations Cup
23 31- 1-00 Kumasi Togo 0-1 African Nations Cup
24 6- 2-00 Accra Algeria 2-1 African Nations Cup
25 10- 2-00 Accra Tunisia 3-0 African Nations Cup
26 13- 2-00 Lagos Nigeria 2-2 [1] African Nations Cup
27 18- 6-00 Tripoli Libya 3-0 World Cup Qualifier
27 9- 7-00 Yaoundé Angola 3-0 World Cup Qualifier
29 4-10-00 Saint-Denis France 1-1
30 25- 2-01 Yaoundé Zambia 1-0 World Cup Qualifier
31 22- 4-01 Yaoundé Libya 1-0 World Cup Qualifier
32 6- 5-01 Luanda Angola 0-2 World Cup Qualifier
33 31- 5-01 Ibaraki Brazil 0-2 Confederations Cup
34 2- 6-01 Niigata Japan 0-2 Confederations Cup
35 4- 6-01 Niigata Canada 2-0 Confederations Cup
36 1- 7-01 Yaoundé Togo 2-0 World Cup Qualifier
37 14-11-01 Poznan Poland 0-0
38 7- 1-02 Ouagadougou Burkina Faso 3-1
39 11- 1-02 Tunis Tunisia 1-0
40 20- 1-02 Sikasso Congo-Kinshasa 1-0 African Nations Cup
41 25- 1-02 Sikasso Ivory Coast 1-0 African Nations Cup
42 29- 1-02 Sikasso Togo 3-0 African Nations Cup
43 4- 2-02 Sikasso Egypt 1-0 African Nations Cup
44 7- 2-02 Bamako Mali 3-0 African Nations Cup
45 10- 2-02 Bamako Senegal 0-0 [2] African Nations Cup
46 27- 3-02 Genève Argentina 2-2
47 17- 4-02 Wien Austria 0-0
48 26- 5-02 Kobe England 2-2
49 1- 6-02 Niigata Ireland 1-1 World Cup
50 6- 6-02 Saitama Saudi Arabia 1-0 World Cup
51 11- 6-02 Shizuoka Germany 0-2 World Cup
52 11- 2-03 Châteauroux Ivory Coast 0-3
53 27- 3-03 Tunis Madagascar 2-0 International Tourn.
54 30- 3-03 Tunis Tunisia 0-1 International Tourn.
55 19- 6-03 Saint-Denis Brazil 1-0 Confederations Cup
56 21- 6-03 Saint-Denis Turkey 1-0 Confederations Cup
57 23- 6-03 Lyon United States 0-0 Confederations Cup
58 26- 6-03 Lyon Colombia 1-0 Confederations Cup
59 29- 6-03 Saint-Denis France 0-1 Confederations Cup
60 19-11-03 Oita Japan 0-0 Kirin Cup
61 25- 1-04 Sousse Algeria 1-1 African Nations Cup
62 29- 1-04 Sfax Zimbabwe 5-3 African Nations Cup
63 3- 2-04 Monastir Egypt 0-0 African Nations Cup
64 8- 2-04 Monastir Nigeria 1-2 African Nations Cup
65 6- 6-04 Yaoundé Benin 2-1 World Cup Qualifier
66 18- 6-04 Misurata Libya 0-0 World Cup Qualifier
67 4- 7-04 Yaoundé Ivory Coast 2-0 World Cup Qualifier
68 5- 9-04 Cairo Egypt 2-3 World Cup Qualifier
69 9-10-04 Omdurman Sudan 1-1 World Cup Qualifier
70 17-11-04 Leipzig Germany 0-3
71 9- 2-05 Creteil Senegal 1-0
72 27- 3-05 Yaoundé Sudan 2-1 World Cup Qualifier
73 4- 6-05 Cotonou Benin 4-1 World Cup Qualifier
74 19- 6-05 Yaoundé Libya 1-0 World Cup Qualifier
75 4- 9-05 Abidjan Ivory Coast 3-2 World Cup Qualifier
76 15-11-05 Clairefontaine Morocco 0-0
77 21- 1-06 Cairo Angola 3-1 African Nations Cup
78 25- 1-06 Cairo Togo 2-0 African Nations Cup
79 29- 1-06 Cairo Congo-Kinshasa 2-0 African Nations Cup
80 4- 2-06 Cairo Ivory Coast 1-1 [3] African Nations Cup
81 27- 5-06 Rotterdam Netherlands 0-1
82 3- 9-06 Kigali Rwanda 3-0 African Cup Qual.
83 7-10-06 Yaoundé Equat. Guinea 3-0 African Cup Qual.
84 7- 2-07 Lomé Togo 2-2
85 24- 3-07 Yaoundé Liberia 3-1 African Cup Qual.
86 3- 6-07 Monrovia Liberia 2-1 African Cup Qual.
87 17- 6-07 Garoua Rwanda 2-1 African Cup Qual.
88 9- 9-07 Malabo Equat. Guinea 0-1 African Cup Qual.
89 22- 1-08 Kumasi Egypt 2-4 African Nations Cup
90 26- 1-08 Kumasi Zambia 5-1 African Nations Cup
91 30- 1-08 Tamale Sudan 3-0 African Nations Cup
92 4- 2-08 Tamale Tunisia 3-2 African Nations Cup
93 7- 2-08 Accra Ghana 1-0 African Nations Cup
94 10- 2-08 Accra Egypt 0-1 African Nations Cup
95 31- 5-08 Yaoundé Cape Verde 2-0 World Cup Qualifier
96 8- 6-08 Curepipe Mauritius 3-0 World Cup Qualifier
97 14- 6-08 Dar es Salaam Tanzania 0-0 World Cup Qualifier
98 21- 6-08 Yaoundé Tanzania 2-1 World Cup Qualifier
99 11-10-08 Yaoundé Mauritius 5-0 World Cup Qualifier
100 11- 2-09 Bondoufle Guinea 3-1
101 28- 3-09 Accra Togo 0-1 World Cup Qualifier
102 7- 6-09 Yaoundé Morocco 0-0 World Cup Qualifier
103 12- 8-09 Klagenfurt Austria 2-0
104 5- 9-09 Libreville Gabon 2-0 World Cup Qualifier
105 9- 9-09 Yaoundé Gabon 2-1 World Cup Qualifier
106 10-10-09 Yaoundé Togo 3-0 World Cup Qualifier
107 14-10-09 Olhão(Portugal) Angola 0-0
108 14-11-09 Fès Morocco 2-0 World Cup Qualifier
109 9- 1-10 Nairobi Kenya 3-1
110 13- 1-10 Lubango Gabon 0-1 African Nations Cup
111 17- 1-10 Lubango Zambia 3-2 African Nations Cup
112 25- 1-10 Benguela Egypt 1-3 African Nations Cup
113 25- 5-10 Lienz Georgia 0-0
114 29- 5-10 Klagenfurt Slovakia 1-1
115 5- 6-10 Beograd Serbia 3-4
116 14- 6-10 Bloemfontein Japan 0-1 World Cup
117 19- 6-10 Pretoria Denmark 1-2 World Cup
118 24- 6-10 Cape Town Netherlands 1-2 World Cup

[1] Cameroon won 4-3 on penalty kicks.
[2] Cameroon won 3-2 on penalty kicks.
[3] Cameroon lost 11-12 on penalty kicks.

For the following matches there is as yet no evidence Geremi played:

24-12-97 Cairo Togo 3-1
11- 1-00 Ouagadougou Burkina Faso 2-2
13- 1-00 Dakar Senegal 0-0

Total Record
African Nations Cup 31 4
World Cup Qualifier 31 3
Friendlies 24 3
African Cup Qualifier 15 2
Confederations Cup 8 1
World Cup 6 0
Other Tournaments 3 0

Total 118 13

Goals:
Cap 48 1 goal
Cap 56 1 goal
Cap 71 1 goal
Cap 72 1 goal
Cap 73 1 goal
Cap 79 1 goal
Cap 82 1 goal
Cap 87 1 goal
Cap 90 1 goal
Cap 92 1 goal
Cap 100 1 goal
Cap 106 1 goal
Cap 111 1 goal

Total 13 goals

Olivier Kemen (6 caps 0 with NUFC, 1 goal, 0 with NUFC) :

24.03.2023 ANCQ Namibia (h) drew 1-1  (Yaounde) scored 1
11.06.2023 FR Mexico (n) drew 2-2 (San Diego)
12.09.2023 ANCQ Burundi (h) won 3-0 (Garoua)
15.01.2024 ANCF Guinea (n) drew 1-1 (Yamoussoukro)
19.01.2024 ANCF Senegal (n) lost 1-3 (Yamoussoukro)
23.01.2024 ANCF Gambia (n) won 3-2 (Bouake) SUB

Back to Main Page

Page last updated 24 January, 2024