Main Page

Quick Links
   
Fixtures
   Reports
   Players
   Transfers
   Rumours
   Table
   Stats
   Reserves
   Academy

The Rest
   
Archives
   Club info
   Fanzines
   Last Season
   SJP
   Unlikely Lads
   A-Z Index
Academy 2010-11
U18 Academy correct to season end



Team

Pld

W

D

L

F

A

GD

Pts

1. mackems 28 16 7 5 52 31 21 55
2. Nottingham Forest 28 16 3 9 54 35 19 51
3. Barnsley 28 12 5 11 53 46 7 41
4. Newcastle United 28 11 7 10 57 52 5 40
5. Sheffield United 28 11 6 11 42 45 -3 39
6. smoggies 28 11 4 13 47 54 -7 37
7. Leeds United 28 10 4 14 30 51 -21 34
8. Huddersfield Town 28 7 5 16 34 57 -23 26
9. Derby County 28 7 3 18 53 59 -6 24
10. Sheffield Wednesday 28 6 6 16 31 64 -33 24

 

Back to Main Page

 


Page last updated 03 November, 2012