Main Page

Quick Links
   
Fixtures
   Reports
   Players
   Transfers
   Rumours
   Table
   Stats
   Reserves
   Academy

The Rest
   
Archives
   Club info
   Fanzines
   Last Season
   SJP
   Unlikely Lads
   A-Z Index
Archives 
French Internationals


Hatem Ben Arfa (15 caps, 5 with NUFC, 2 goals, 0 with NUFC)
 

1 13.10.2007 Faroe Islands (a) won 6-0 ECQ Torshavn, Faroes (SUB) (1 goal) 
2 17.10.2007 Lithuania (h) won 2-0 ECQ Paris, France (SUB) 
3 16.11.2007 Morocco (h) drew 2-2 FR Paris, France (SUB) 
4 21.11.2007 Ukraine (a) drew 2-2 ECQ Kiev, Ukraine (SUB)
5 06.02.2008 Spain (a) lost 0-1 FR Malaga, Spain (SUB 
6 27.05.2008 Ecuador (h) won 2-0 FR Paris, France 
7 14.10.2008 Tunisia (h) won 3-1 FR Paris, France (SUB) 
8 11.08.2010 Norway (a) lost 1-2 FR Oslo, Norway. (SUB) (1 goal) 
9 27.05.2012 France 3-2 Iceland
10 31.05.2012 France 2-0 Serbia
11 05.06.2012 France 4-0 Estonia
12 11.06.2012 France 1-1 England
13 19.06.2012 Sweden 2-0 France
14 13.11.2015 France 2-0 Germany
15 17.11.2015 England 2-0 France

U16 (10 caps, 7 goals) 2003 Aegean Cup, Turkey 12.01.2003 3–2 Belgium (scored) 2003 Montaigu Tournament 8–0 Gabon (scored twice) 3–0 Russia (scored) 3–1 victory over England (scored twice) Italy Final lost 1-5 (scored)

U17 (17 caps, 11 goals)
Sweden first-half hat-trick in a 5–2 victory.[82] In the Tournio de Val-de-Marne,
Ben Arfa scored two goals
2004 UEFA European U17 F 5 apps, 3 goals v Northern Ireland, Turkey and Portugal

U18s (4 caps, 0 goals)
15.03.2005 3–3 draw with Germany 3 more games that season, no goals.

U19 tbc
24.10.2005 Wales (h) ECQ 3-1 (scored)

U21 (1 cap, 0 goals)
01.06.2007 Romania (h) ECQ 1-1 (Brest) (sub)

Jean Alain Boumsong (24 caps, 1 goal)

20.06.2003 Japan France - Japan  2 - 1
20.08.2003 FR Switzerland - France  0 - 2 77e
11.10.2003 ECQ France - Israel  3 - 0 43e (scored)
18.02.2004 FR Belgium - France  0 - 2 86e
20.03.2004 FR Brazil 0 - 0
28.03.2004 FR France - Andorra  4 - 0 79e
21.06.2004 ECF France - Switzerland 3 - 1 92e
17.11.2004 FR France - Poland  0 - 0
26.03.2005 WCQ France - Switzerland  0 - 0
30.03.2005 QCQ Israel - France  1 - 1
31.03.2005 FR France - Hungary  2 - 1
17.08.2005 FR France - Ivory Coast  3 - 0
03.09.2005 WCQ France - Faroe Islands  3 - 0
07.09.2005 WCQ Ireland - France  0 - 1
08.10.2005 WCQ Switzerland - France  1 - 1
12.10.2005 WCQ France - Cyprus? 4 - 0
12.11.2005 FR France - Germany  0 - 0
01.03.2006 2006 FR France - Slovakia  1 - 2
27.03.2006 FR France - Mexico  1 - 0 50e
16.08.2006 FR Bosnia-Herzegovina - France  1 - 2 60e
07.10.2006 ECQ Scotland - France  1 - 0
22.08.2007 FR Slovakia - France  0 - 1 88e
31.03.2008 FR France - Paraguay  0 - 0
17.06.2008 ECF France - Italy  0 - 2 25e

Yohan Cabaye (47 caps, 22 with NUFC. 4 goals, 2 with NUFC)

1 11.08.2010 Norway (a) lost 1-2 FR Oslo, Norway
2 09.02.2011 Brazil (h) drew 2-2 FR Paris, France
3 06.06.2011 Ukraine (a) won 4-1 FR Donestsk, Ukraine
4 09.06.2011 Poland (a) won 1-0 FR Warsaw, Poland
5 10.08.2011 Chile (h) drew 1-1 FR Montpellier (SUB) 
6 06.09.2011 Romania (a) drew 0-0 ECQ Bucharest
7 07.10.2011 Albania (a) won 3-0 ECQ Paris
8 11.10.2011 Bosnia & Herzogovina (h) 1-1 ECQ Paris
9 15.11.2011  France 0 - 0 Belgique
10 29.02.2012  Allemagne 1 - 2 France
11 27.05.2012  France 3 - 2 Islande
12 31.05.2012  France 2 - 0 Serbie
13 05.06.2012  France 4 - 0 Estonie
14 11.06.2012 France 1 - 1 England ECF
15 15.06.2012 Ukraine 0 - 2 France ECF (scored)
16 23.06.2012 Spain 2 - 0 France ECF
17 07.09.2012 Finland 0 - 1 France WCQ 
18 11.09.2012 France 3 - 1 Belarus WCQ 
19 16.10.2012 Spain 1 - 1 France WCQ 
20 06.02.2013  France 1 - 2 Allemagne
21 26.03.2013 France 0 - 1 Spain WCQ 
22 05.06.2013  Uruguay 1 - 0 France
23 09.06.2013  Brésil 3 - 0 France
24 11.10.2013  France 6 - 0 Australie (scored)
25 15.10.2013 France 3 - 0 Finland WCQ
26 19.11.2013 France 3 - 0 Ukraine WCQ 
27 05.03.2014  France 2 - 0 Pays-Bas
28 27.05.2014  France 4 - 0 Norvège
29 01.06.2014  France 1 - 1 Paraguay
30 08.06.2014  France 8 - 0 Jamaïque (scored)
31 15.06.2014 France 3 - 0 Honduras WCF
32 20.06.2014 Switzerland 2 - 5 France WCF
33 30.06.2014 France 2 - 0 Nigeria WCF
34 04.07.2014 France 0 - 1 Germany WCF
35 04.09.2014  France 1 - 0 Espagne
36 07.09.2014 Serbia 1 - 1 France FR
37 11.10.2014 France 2 - 1 Portugal FR
38 14.11.2014  France 1 - 1 Albanie
39 07.06.2015 France 3 - 4 Belgium FR
40 04.09.2015  Portugal 0 - 1 France
41 08.10.2015 Armenia (h) 4-0 Nice FR (scored) FR
42 11.10.2015  Denmark 1 - 2 France
43 13.11.2014 France 2 - 0 Germany
44 17.11.2015 England 2-0 France Wembley
45 30.05.2016 France 3-2 Cameroon Nantes
46 04.06.2016 France 3-0 Scotland Metz
47 19.06.2016 France 0-0 Switzerland Marseille


David Ginola (17 caps, 2 with NUFC. 3 goals, tbc with NUFC)

17.11.1990  Albania 0 - 1 France
26.08.1992  France 0 - 2 Brésil
09.09.1992  Bulgarie 2 - 0 France
17.02.1993  Israël 0 - 4 France
28.04.1993  France 2 - 1 Suède
13.10.1993  France 2 - 3 Israël
17.11.1993  France 1 - 2 Bulgarie
16.02.1994 FR Paris SG (France) Italie - France  0 - 1
22.03.1994 FR France - Chili  3 - 1 46e
25.05.1994 FR France - Australie  1 - 0 73e
29.05.1994 FR Japon - France  1 - 4 56e
17.08.1994 FR France - Republique Tcheque  2 - 2 46e
07.09.1994 ECQ Slovaquie - France  0 - 0
29.03.1995 ECQ Israel - France  0 - 0 66e
26.04.1995 ECQ France - Slovaquie  4 - 0 42e (scored)
16.08.1995 ECQ France - Pologne  1 - 1 64e
06.09.1995 ECQ France - Azerbaidjan  10 - 0 65e

Alain Goma (2 caps, 0 with NUFC)

09.10.1996 FR France - Turquie  4 - 0
19.08.1998 FR Autriche - France  2-2 79e

Stephane Guivarc'h (14 caps, 8 with NUFC tbc. 1 goal, 0 with NUFC)

11.10.1997 FR France - Afrique du Sud  2 - 1 53e (scored)
12.11.1997 FR France - Ecosse  2 - 1
28.01.1998 FR France - Espagne  1 - 0 74e
25.02.1998 FR France - Norvege  3 - 3 62e
25.03.1998 FR Russie - France  1 - 0
27.05.1998 FR Belgique - France  0 - 1
05.06.1998 FR Finlande - France  0 - 1 75e
12.06.1998 WCF France - Afrique du Sud  3 - 0 26e
24.06.1998 WCF France - Danemark  2 - 1 85e
28.06.1998 WCF France - Paraguay  1 - 0 77e
03.07.1998 WCF France - Italie  0 - 0 65e
08.07.1998 WCF France - Croatie  2 - 1 69e
12.07.1998 WCF France - Bresil  3 - 0 66e
13.11.1999 FR France - Croatie  3 - 0 46e

Laurent Robert (9 caps, 0 with NUFC. 1 goal, 0 with NUFC)

1. 18.08.1999 1-0 Northern Ireland (a)
2. 08.09.1999 3-2 Armenia (a)
3. 04.10.2000 1-1 Cameroon (h)
4. 07.10.2000 0-0 South Africa
5. 15.11.2000 4-0 Turkey (a) (scored)
6. 01.06.2001 FR Australia (n) lost 0-1 Daegu, South Korea
7. 03.06.2001 FR Mexico (n) won 4-0 Ulsan, South Korea
8. 07.06.2001 FR Brazil (n) won 2-1 Suwon, South Korea (sub)
9 10.06.2001 FR Japan (n) won 1-0 Yokohama, Japan

Charles N'Zogbia (2 caps, 0 with NUFC)

11.08.2010 1-2 FR Norway (a) (Oslo)
09.06.2011 1-0 FR Poland (a) (Warsaw)

Louis Saha (20 caps, 0 with NUFC. 4 goals, 0 with NUFC)

18.02.2004 FR Belgium - France  0 - 2 76e 85e (scored)
28.05.2004 FR France - Andorra  4 - 0 68e 69e (scored)
06.06.2004 FR France - Ukraine  1 - 0 75e
21.06.2004 ECF France - Switzerland  3 - 1 75e
25.06.2004 ECF France - Greece  0 - 1 72e
04.09.2004 WCQ France - Israel  0 - 0
08.09.2004 WCQ Faroe Islands - France  0 - 2 9e
17.11.2004 FR France - Poland  0 - 0 64e
31.05.2006 FR France - Denmark  2 - 0 56e
13.06.2006 WCF France - Switzerland  0 - 0 70e
01.07.2006 WCF Brazil - France  0 - 1 85e
05.07.2006 WCF Portugal - France  0 - 1 84e
16.08.2006 FR Bosnia-Herzegovina - France  1 - 2
02.09.2006 ECQ Georgia - France  0 - 3 86e (scored)
06.09.2006 ECQ France - Italy  3 - 1 88e
07.10.2006 ECQ Scotland - France  1 - 0 62e
11.10.2006 ECQ France - Faroe Islands  5 - 0 61e (scored)
15.11.2006 FR France - Greece  1 - 0 46e
03.09.2010 France 0 - 1 Belarus
29.02.2012 Germany 1 - 2 France

Moussa Sissoko (42 caps, 36 with NUFC. 1 goal, 1 with NUFC)

42 03.07.2016 France 5-2 Iceland Paris
41 26.06.2016 France 2-1 Ireland Lille sub
40 19.06.2016 France 0-0 Switzerland Marseille
39 10.06.2016 France 2-1 Romania Paris sub
38 04.06.2016 France 3-0 Scotland Metz sub
37 30.05.2016 France 3-2 Cameroon Nantes
36 29.03.2016 France 4-2 Russia Paris
35 25.03.2016 Netherlands 2-3 France Amsterdam
34 17.11.2015 England 2-0 France Wembley sub
33 10.11.2015 Denmark 1-2 France FR Copenhagen
32 08.10.2015 France 4-0 Armenia FR Nice
31 07.09.2015 France 2-1 Serbia Bordeaux FR SUB scored
30 04.09.2015 Portugal 0-1 France Lisbon
29 06.07.2015 France 3 - 4 Belgium
28 26.03.2015 France 1 to 3 Brazil
27 18.11.2014 France 1-0 Sweden
26 14.11.2014 France 1-1 Albania
25 14.10.2014 Armenia 0-3 France
24 11.10.2014 France 2-1 Portugal 
23 07.09.2014 Serbia 1-1 France Bordeaux
22 04.09.2014 France 1-0 Spain Lisbon 
21 30.06.2014 France 2-0 Nigeria
20 06.25.2014 Ecuador 0-0 France
19 06.20.2014 Switzerland 2-5 France (SCORED)
18 06.15.2014 France 3-0 Honduras
17 06.08.2014 France 8-0 Jamaica
16 01.06.2014 France 1-1 Paraguay
15 05.27.2014 France 4-0 Norway
14 03.05.2014 France 2-0 Netherlands
13 11.15.2013 Ukraine 2-0 France
12 10.11.2013 France 6-0 Australia
11 09.10.2013 Belarus 2-4 France
10 06.09.2013 Georgia 0-0 France
9 26.03.2013 France 0-1 Spain
8 03.22.2013 France 3-1 Georgia
7 02.06.2013 France 1-2 Germany
6 14.11.2012 Italy 1-2 France
5 16.10.2012 Spain 1-1 France
4 12.10.2012 France 0-1 Japan
3 11.08.2010 Norway 2-1 France
2 14.10.2009 France 3-1 Austria
1 10.10.2009 France 5-0 Faroe Islands

 

Back to Main Page

Page last updated 21 June, 2021