| 
| Key: | Fairs | Anglo-Italian | UEFA | CL
Qual | CL | Cup-Winners | Intertoto |  
| 1 | Fairs
Cup 68-69 | Feyenoord
(h) | Won
4-0 | Davies,
Gibb, Robson, Scott |  
| 2 | Fairs
Cup 68-69 | Feyenoord
(a) | Lost
0-2 |  |  
| 3 | Fairs
Cup 68-69 | Sporting
Lisbon (a) | Drew
1-1 | Scott |  
| 4 | Fairs
Cup 68-69 | Sporting
Lisbon (h) | Won
1-0 | Robson |  
| 5 | Fairs
Cup 68-69 | Real
Zaragoza (a) | Lost
2-3 | Davies,
Robson |  
| 6 | Fairs
Cup 68-69 | Real
Zaragoza (h) | Won
2-1 | Gibb,
Robson |  
| 7 | Fairs
Cup 68-69 | Vitoria
Setubal (h) | Won
5-1 | Davies,
Foggon, Gibb, Robson 2 |  
| 8 | Fairs
Cup 68-69 | Vitoria
Setubal (a) | Lost
1-3 | Davies |  
| 9 | Fairs
Cup 68-69 | Rangers
(a) | Drew
0-0 |  |  
| 10 | Fairs
Cup 68-69 | Rangers
(h) | Won
2-0 | Scott,
Sinclair |  
| 11 | Fairs
Cup 68-69 | Ujpesti
Dozsa (h) | Won
3-0 | Moncur
2, Scott |  
| 12 | Fairs
Cup 68-69 | Ujpesti
Dozsa (a) | Won
3-2 | Arentoft,
Foggon, Moncur |  
| 13 | Fairs
Cup 69-70 | Dundee
United (a) | Won
2-1 | Davies
2 |  
| 14 | Fairs
Cup 69-70 | Dundee
United (h) | Won
1-0 | Dyson |  
| 15 | Fairs
Cup 69-70 | Porto
(a) | Drew
0-0 |  |  
| 16 | Fairs
Cup 69-70 | Porto
(h) | Won
1-0 | Scott |  
| 17 | Fairs
Cup 69-70 | Southampton
(h) | Drew
0-0 |  |  
| 18 | Fairs
Cup 69-70 | Southampton
(a) | Drew
1-1 | Robson |  
| 19 | Fairs
Cup 69-70 | Anderlecht
(a) | Lost
0-2 |  |  
| 20 | Fairs
Cup 69-70 | Anderlecht
(h) | Won
3-1 | Dyson,
Robson 2 |  
| 21 | Fairs
Cup 70-71 | Inter
Milan (a) | Drew
1-1 | Davies |  
| 22 | Fairs
Cup 70-71 | Inter
Milan (h) | Won
2-0 | Davies,
Moncur |  
| 23 | Fairs
Cup 70-71 | Pecsi
Dozsa (h) | Won
2-0 | Davies
2 |  
| 24 | Fairs
Cup 70-71 | Pecsi
Dozsa (a) | Lost
0-2 | (lost on pens)** |  
| -- | Anglo
It. 72-73 | AS Roma
(a) | Won
2-0 | Tudor
2 |  
| -- | Anglo
It. 72-73 | Bologna
(h) | Won
1-0 | Gibb |  
| -- | Anglo
It. 72-73 | Como
(a) | Won
2-0 | Moncur,
Tudor |  
| -- | Anglo
It. 72-73 | Torino
(h) | Won
5-1 | Tudor,
Macdonald, Smith, Hibbitt, og |  
| -- | Anglo
It. 72-73 | Crystal
Palace (a) | Drew
0-0 |  |  
| -- | Anglo
It. 72-73 | Crystal
Palace (h) | Won
5-1 | Macdonald 3,
Barrowclough, Gibb |  
| -- | Anglo
It. 72-73 | Fiorentina
(a) | Won
2-1 | D.
Craig, og |  
| 25 | UEFA
Cup 77-78 | Bohemians
(a) | Drew
0-0 |  |  
| 26 | UEFA
Cup 77-78 | Bohemians
(h) | Won
4-0 | Gowling
2, T. Craig 2 |  
| 27 | UEFA
Cup 77-78 | Bastia
(a) | Lost
1-2 | Cannell |  
| 28 | UEFA
Cup 77-78 | Bastia
(h) | Lost
1-3 | Gowling |  
| -- | Anglo
It. 92-93 | Grimsby
Town (a) | Drew
2-2 | Quinn,
Kelly |  
| -- | Anglo
It. 92-93 | Leicester
City (h) | Won
4-0 | Quinn
2, Brock, Sheedy |  
| -- | Anglo
It. 92-93 | Lucchese
(a) | Drew
1-1 | Kristensen |  
| -- | Anglo
It. 92-93 | Ascoli
(h) | Lost
0-1 |  |  
| -- | Anglo
It. 92-93 | Bari
(a) | Lost
0-3 |  |  
| -- | Anglo
It. 92-93 | Cesena
(h) | Drew
2-2 | Peacock
2 |  
| 29 | UEFA
Cup 94-95 | Antwerp
(a) | Won
5-0 | Lee
3, Sellars, Watson |  
| 30 | UEFA
Cup 94-95 | Antwerp
(h) | Won
5-2 | Cole
3, Lee, Beardsley (pen) |  
| 31 | UEFA
Cup 94-95 | Atletico
Bilbao
(h) | Won
3-2 | Fox,
Beardsley, Cole |  
| 32 | UEFA
Cup 94-95 | Atletico
Bilbao (a) | Lost
0-1 |  |  
| 33 | UEFA
Cup 96-97 | Halmstads
(h) | Won
4-0 | Albert,
Beardsley (pen), Ferdinand, Asprilla |  
| 34 | UEFA
Cup 96-97 | Halmstads
(a) | Lost
1-2 | Ferdinand |  
| 35 | UEFA
Cup 96-97 | Ferencvaros
(a) | Lost
2-3 | Ferdinand,
Shearer |  
| 36 | UEFA
Cup 96-97 | Ferencvaros
(h) | Won
4-0 | Asprilla
2, Ferdinand, Ginola |  
| 37 | UEFA
Cup 96-97 | Metz
(a) | Drew
1-1 | Beardsley
(pen) |  
| 38 | UEFA
Cup 96-97 | Metz
(h) | Won
2-0 | Asprilla
2 |  
| 39 | UEFA
Cup 96-97 | AS
Monaco
(h) | Lost
0-1 |  |  
| 40 | UEFA
Cup 96-97 | AS
Monaco
(a) | Lost
0-3 |  |  
| 41 | Champs
Lg Q 97-98 | Croatia
Zagreb (h) | Won
2-1 | Beresford
2 |  
| 42 | Champs
Lg Q 97-98 | Croatia
Zagreb (a) | Drew
2-2 | Asprilla
(pen),
Ketsbaia |  
| 43 | Champs
Lg 97-98 | Barcelona
(h) | Won
3-2 | Asprilla
3 (1 pen) |  
| 44 | Champs
Lg 97-98 | Dynamo
Kiev (a) | Drew
2-2 | Beresford
2 |  
| 45 | Champs
Lg 97-98 | PSV
(a) | Lost
0-1 |  |  
| 46 | Champs
Lg 97-98 | PSV
(h) | Lost
0-2 |  |  
| 47 | Champs
Lg 97-98 | Barcelona
(a) | Lost
0-1 |  |  
| 48 | Champs
Lg 97-98 | Dynamo
Kiev (h) | Won
2-0 | Barnes,
Pearce |  
| 49 | Cup
WC 98-99 | Partizan
Belgrade (h) | Won
2-1 | Shearer,
Dabizas |  
| 50 | Cup
WC 98-99 | Partizan
Belgrade (a) | Lost
0-1 |  |  
| 51 | UEFA
Cup 99-00 | CSKA
Sofia (a) | Won
2-0 | Solano,
Ketsbaia |  
| 52 | UEFA
Cup 99-00 | CSKA
Sofia (h) | Drew
2-2 | Shearer,
Robinson |  
| 53 | UEFA
Cup 99-00 | Zurich
(a) | Won
2-1 | Maric,
Shearer |  
| 54 | UEFA
Cup 99-00 | Zurich
(h) | Won
3-1 | Maric,
Ferguson, Speed |  
| 55 | UEFA
Cup 99-00 | AS
Roma
(a) | Lost
0-1 |  |  
| 56 | UEFA
Cup 99-00 | AS
Roma
(h) | Drew
0-0 |  |  
| 57 | Intertoto
01-02 | Sporting
Lokeren (a) | Won
4-0 | W.Quinn,
Ameobi 2, LuaLua |  
| 58 | Intertoto
01-02 | Sporting
Lokeren (h) | Won
1-0 | Bellamy |  
| 59 | Intertoto
01-02 | 1860
Munich (a) | Won
3-2 | Solano
2 (1 pen), Hughes |  
| 60 | Intertoto
01-02 | 1860
Munich (h) | Won
3-1 | Speed,
LuaLua, Solano (pen) |  
| 61 | Intertoto
01-02 | Troyes
(a) | Drew
0-0 |  |  
| 62 | Intertoto
01-02 | Troyes 
(h) | Drew
4-4 | Solano,
Ameobi, Speed (pen), Elliott |  
| 63 | Champs
Lg Q 02-03 | Zeljeznicar
(a) | Won
1-0 | Dyer |  
| 64 | Champs
Lg Q 02-03 | Zeljeznicar
(h) | Won
4-0 | Dyer, LuaLua, Viana,
Shearer |  
| 65 | Champs
Lg  02-03 | Dynamo
Kiev (a) | Lost
0-2 |   |  
| 66 | Champs
Lg  02-03 | Feyenoord
(h) | Lost
0-1 |   |  
| 67 | Champs
Lg  02-03 | Juventus
(a) | Lost
0-2 |   |  
| 68 | Champs
Lg  02-03 | Juventus
(h) | Won
1-0 | Griffin |  
| 69 | Champs
Lg  02-03 | Dynamo
Kiev (h) | Won
2-1 | Speed, Shearer (pen) |  
| 70 | Champs
Lg  02-03 | Feyenoord
(a) | Won
3-2 | Bellamy 2, Viana |  
| 71 | Champs
Lg  02-03 | Inter
Milan (h) | Lost
1-4 | Solano |  
| 72 | Champs
Lg  02-03 | Barcelona
(a) | Lost
1-3 | 
Ameobi |  
| 73 | Champs
Lg  02-03 | Bayer
Leverkusen (a) | Won
3-1 | Ameobi 2, LuaLua |  
| 74 | Champs
Lg  02-03 | Bayer
Leverkusen (h) | Won
3-1 | Shearer 3 (1 pen) |  
| 75 | Champs
Lg  02-03 | Inter
Milan (a) | Drew
2-2 | Shearer 2 |  
| 76 | Champs
Lg  02-03 | Barcelona
(h) | Lost
0-2 |   |  
| 77 | Champs
Lg Q 03-04 | Partizan
Belgrade (a) | Won
1-0 | Solano |  
| 78 | Champs
Lg Q 03-04 | Partizan
Belgrade (h) | Lost
0-1 |  (lost on pens)***  |  
| 79 | UEFA
Cup 03-04 | NAC
Breda (h) | Won
5-0 | Bellamy 2, Bramble,
Shearer, Ambrose |  
| 80 | UEFA
Cup 03-04 | NAC
Breda (a) | Won
1-0 | Robert |  
| 81 | UEFA
Cup 03-04 | FC
Basel (a) | Won
3-2 | Robert, Bramble,
Ameobi |  
| 82 | UEFA
Cup 03-04 | FC
Basel (h) | Won
1-0 | og (Smiljanic) |  
| 83 | UEFA
Cup 03-04 | Valerenga
(a) | Drew
1-1 | Bellamy 
 |  
| 84 | UEFA
Cup 03-04 | Valerenga
(h) | Won
3-1 | Shearer, Ameobi 2 
 |  
| 85 | UEFA
Cup 03-04 | Real
Mallorca (h) | Won 4-1 | Bellamy, Shearer,
Robert, Bramble |  
| 86 | UEFA
Cup 03-04 | Real
Mallorca (a) | Won
3-0 | Shearer 2, Bellamy |  
| 87 | UEFA
Cup 03-04 | PSV
Eindhoven (a) | Drew 1-1 | Jenas |  
| 88 | UEFA
Cup 03-04 | PSV
Eindhoven (h) | Won
2-1 | 
Shearer, Speed  
 |  
| 89 | UEFA
Cup 03-04 | Marseille
(h) | Drew
0-0 |   
 |  
| 90 | UEFA
Cup 03-04 | Marseille
(a) | Lost
0-2 |   
 |  
| 91 | UEFA
Cup 04-05 | Hapoel
Bnei Sakhnin (h) | Won
2-0 | Kluivert 2 
 |  
| 92 | UEFA
Cup 04-05 | Hapoel
Bnei Sakhnin (a) | Won
5-1 | Kluivert 2, Shearer 3(1pen) 
 |  
| 93 | UEFA
Cup 04-05 | Panionios
(a) | Won
1-0 | Shearer(pen) 
 |  
| 94 | UEFA
Cup 04-05 | Dinamo
Tbilisi (h) | Won
2-0 | Shearer, Bellamy 
 |  
| 95 | UEFA
Cup 04-05 | Sochaux
(a) | Won
4-0 | Bowyer, Ameobi,
Bellamy, Robert 
 |  
| 96 | UEFA
Cup 04-05 | Sporting
Lisbon (h) | Drew
1-1 | Bellamy |  
| 97 | UEFA
Cup 04-05 | Heerenveen
(a) | Won
2-1 | Shearer, Bowyer |  
| 98 | UEFA
Cup 04-05 | Heerenveen
(h) | Won
2-1 | og (Breuer), Shearer 
 |  
| 99 | UEFA
Cup 04-05 | Olympiakos
(a) | Won
3-1 | 
Shearer(pen), Robert, Kluivert |  
| 100 | UEFA
Cup 04-05 | Olympiakos
(h) | Won
4-0 | 
Dyer, Shearer 2, Bowyer |  
| 101 | UEFA
Cup 04-05 | Sporting
Lisbon (h) | Won 1-0 | Shearer |  
| 102 | UEFA
Cup 04-05 | Sporting
Lisbon (a) | Lost
1-4 | Dyer |  
| 103 | Intertoto
Cup 05-06 | FK
ZTS Dubnica (a) | Won
3-1 | Chopra, og(Novak), Milner |  
| 104 | Intertoto
Cup 05-06 | FK
ZTS Dubnica (h) | Won
2-0 | Shearer 2 |  
| 105 | Intertoto
Cup 05-06 | Deportivo
La Coruna (a) | Lost 1-2 | Bowyer |  
| 106 | Intertoto
Cup 05-06 | Deportivo
La Coruna (h) | Lost 1-2 | Milner |  
| 107 | Intertoto
Cup 06-07 | Lillestrøm (h) | Drew
1-1 | Luque |  
| 108 | Intertoto
Cup 06-07 | Lillestrøm (a) | Won
3-0 | Ameobi 2, Emre |  
| 109 | UEFA
Cup 06-07 | FK
Ventspils (a) | Won 1-0 | Bramble |  
| 110 | UEFA
Cup 06-07 | FK
Ventspils (h) | Drew 0-0 |  |  
| 111 | UEFA
Cup 06-07 | Levadia
Tallinn (a) | Won 1-0 | Sibierski |  
| 112 | UEFA
Cup 06-07 | Levadia
Tallinn (h) | Won 2-1 | Martins 2 |  
| 113 | UEFA Cup 06-07 | Fenerbahce (h) | Won 1-0 | Sibierski |  
| 114 | UEFA Cup 06-07 | Palermo
(a) | Won 1-0 | Luque |  
| 115 | UEFA Cup 06-07 | Celta Vigo (h) | Won 2-1 | Sibierski, S.Taylor |  
| 116 | UEFA Cup 06-07 | Eintracht Frankfurt (a) | Drew 0-0 |  |  
| 117 | UEFA Cup 06-07 | Zulte Waregem (a) | Won 3-1 | og(Dindeleux), Martins(pen),
Sibierski |  
| 118 | UEFA Cup 06-07 | Zulte Waregem (h) | Won 1-0 | Martins |  
| 119 | UEFA Cup 06-07 | AZ Alkmaar (h) | Won 4-2 | og(Steinsson), Dyer, Martins 2 |  
| 120 | UEFA Cup 06-07 | AZ Alkmaar (a) | Lost 0-2 |  |  
| 121 | Europa League 12-13 | Atromitos (a) | Drew 1-1 | R.Taylor |  
| 122 | Europa League 12-13 | Atromitos (h) | Won 1-0 | Vuckic |  
| 123 | Europa League 12-13 | Maritimo (a) | Drew 0-0 |  |  
| 124 | Europa League 12-13 | Bordeaux (h) | Won 3-0 | Ameobi, og(Henrique), Cisse |  
| 125 | Europa League 12-13 | Brugge (h) | Won 1-0 | Obertan |  
| 126 | Europa League 12-13 | Brugge (a) | Drew 2-2 | Anita, Sh.Ameobi |  
| 127 | Europa League 12-13 | Maritimo (h) | Drew 1-1 | Marveaux |  
| 128 | Europa League 12-13 | Bordeaux (a) | Lost 0-2 |  |  
| 129 | Europa League 12-13 | Metalist Kharkiv (h) | Drew 0-0 |  |  
| 130 | Europa League 12-13 | Metalist
Kharkiv (a) | Won 1-0 | Sh.Ameobi(pen) |  
| 131 | Europa League 12-13 | Anji Makhachkala (a) | Drew 0-0 |  |  
| 132 | Europa League 12-13 | Anji Makhachkala (h) | Won 1-0 | Cisse |  
| 133 | Europa League 12-13 | Benfica (a) | Lost 1-3 | Cisse |  
| 134 | Europa League 12-13 | Benfica
(h) | Drew 1-1 | Cisse |  
| 135 | Champs Lg 23-24 | AC
Milan (a) | Drew 0-0 |  |  
| 136 | Champs Lg 23-24 | PSG
(h) | Won 4-1 | Almiron, Burn, Longstaff, Schar |  
| 137 | Champs Lg 23-24 | Borussia
Dortmund (h) | Lost 0-1 |  |  
| 138 | Champs Lg 23-24 | Borussia
Dortmund (a) | Lost 0-2 |  |  
| 139 | Champs Lg 23-24 | PSG
(a) | Drew 1-1 | Isak |  
| 140 | Champs Lg 23-24 | AC
Milan (h) | lost 1-2 | Joelinton |  ** Clark and McFaul were successful in
the shootout.*** Ameobi, Jenas and LuaLua were successful in
the shootout.
 
|  | Went out on away goals rule
 |    
| Played:
140 | Won:
75 | Drawn:
31 | Lost: 34 | For:
227 | Against:136   |  (does
not include penalty shootouts - we've lost two and won none)
 227
goals
scored to date:
 
 30: Shearer
 15: Sh.Ameobi
 11: Bellamy
 10: W.Davies
 9: Asprilla, Pop Robson
 7: Solano
 6: Martins, OG
 5: Dyer, Kluivert, Robert, J.Scott, Speed
 4: Beardsley, Beresford, Bowyer, Bramble, Cisse, Cole, Ferdinand, Lee, L.LuaLua,
Moncur, Sibierski
 3: Gibb, Gowling
 2: T.Craig, Dyson, Foggon, Ketsbaia, Luque, Maric, Milner, Viana
 1: Albert, Almiron, Ambrose, Anita, Arentoft, Barnes, Burn,
Cannell, Chopra,Dabizas, R.Elliott, Emre, D.Ferguson, Fox, Ginola, Griffin, Hughes,
Isak, Jenas, Joelinton, S.Longstaff, Marveaux, Obertan, Pearce, W.Quinn, Robinson,
Schar, Sellars,  Sinclair, R.Taylor, S.Taylor, Vuckic, Watson
 
 
 |