Main Page
|
News Rumours 2024-25 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Day | Player | Pos | Club | Source | Status |
DAILY | James Trafford | GKR | Burnley | various | Unconfirmed |
DAILY | Joao Pedro | FWD | Brighton | various | Unconfirmed |
DAILY | Anthony Elanga | MID | Nottingham Forest | various | Unconfirmed |
DAILY | Dominic Calvert-Lewin | FWD | Everton | various | Unconfirmed |
DAILY | Marc Guehi | DEF | Crystal Palace | various | Unconfirmed |
DAILY | Antoine Semenyo | MID | Bournemouth | various | Unconfirmed |
1 | Dusan Vlahovic | FWD | Juventus | Gazzetta dello Sport | Unconfirmed |
1 | Maghnes Akliouche | MID | AS Monaco | various | Unconfirmed |
2 | Abdelhamid Ait Boudial | DEF | Stade Rennais | various | Unconfirmed |
2 | James McAtee | MID | Manchester City | Chronicle | Unconfirmed |
2 | Charalampos Kostoulas | FWD | Olympiakos | Greek media | Unconfirmed |
3 | Kingsley Coman | MID | Bayern Munich | various | Unconfirmed |
4 | Theo Hernandez | DEF | AC Milan | various | Unconfirmed |
5 | Noni Madueke | MID | Chelsea | Caught Offside | Unconfirmed |
5 | Rodrigo Muniz | FWD | Fulham | various | Unconfirmed |
6 | Oliver Goodbrand | DEF | Rangers | Unconfirmed | |
7 | Alfie Hutchinson | MID | Rangers | various | Unconfirmed |
7 | Federico Gatti | DEF | Juventus | Caught Offside | Unconfirmed |
9 | Jacob Ramsey | MID | Aston Villa | various | Unconfirmed |
10 | Nordi Mukiele | DEF | PSG | Africa Foot | Unconfirmed |
10 | Lucas Chevalier | GKR | Lille | Athletic | Unconfirmed |
10 | Fikayo Tomori | DEF | AC Milan | Chronicle | Unconfirmed |
14 | Jonathan Rowe | FWD | Marseille | TBR Football | Unconfirmed |
15 | Justin Kluivert | MID | Bournemouth | Caught Offside | Unconfirmed |
16 | Jaka Bijol | DEF | Udinese | Football Italia | Unconfirmed |
17 | Illia Zabarnyi | DEF | Bournemouth | Athletic | Unconfirmed |
17 | Jan Paul van Hecke | DEF | Brighton | various | Unconfirmed |
17 | Nicolas Kuhn | MID | Celtic | The Scotsman | Unconfirmed |
19 | Richard Rios | MID | Palmeiras | Diairo AS | Unconfirmed |
21 | Baris Alper Yilmaz | FWD | Galatasaray | Turkish media | Unconfirmed |
22 | Giorgio Scalvini | DEF | Atalanta | Italian media | Unconfirmed |
22 | Randal Kolo Muani | FWD | PSG | French media | Unconfirmed |
23 | Park Seung-Soo | FWD | Suwon Bluewings | various | Unconfirmed |
24 | Karim Adeyimi | MID | Borussia Dortmund | Sky Sports News | Unconfirmed |
24 | Johan Bakayoko | MID | PSV Eindhoven | Sky Sports News | Unconfirmed |
25 | Merlin Rohl | MID | Freiburg | BILD | Unconfirmed |
June 2025 - Out
Day | Player | Pos | Club | Source | Status |
DAILY | Alexander Isak | FWD | Arsenal | various | Unconfirmed |
DAILY | Alexander Isak | FWD | Barcelona | various | Unconfirmed |
DAILY | Alexander Isak | FWD | Liverpool | various | Unconfirmed |
DAILY | Sean Longstaff | MID | Everton | various | Unconfirmed |
DAILY | Sean Longstaff | MID | Leeds United | various | Unconfirmed |
DAILY | Tino Livramento | DEF | Manchester City | various | Unconfirmed |
1 | Callum Wilson | FWD | Leeds United | various | Unconfirmed |
1 | Matt Targett | DEF | Burnley | Burnley fansites | Unconfirmed |
2 | Nick Pope | GKR | Leeds United | Unconfirmed | |
2 | Joe Willock | MID | Crystal Palace | Chronicle | Unconfirmed |
5 | Joe Willock | MID | Fulham | Mirror | Unconfirmed |