Main Page
|
News Rumours 2025-26 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Day | Player | Pos | Club | Source | Status |
DAILY | Anthony Elanga | MID | Nottingham Forest | various | Signed! |
DAILY | Hugo Ekitike | FWD | Eintracht Frankfurt | various | Unconfirmed |
DAILY | James Trafford | GKR | Burnley | various | Unconfirmed |
DAILY | Giorgio Scalvini | DEF | Atalanta | Unconfirmed | |
1 | Leonardi Balerdi | DEF | Marseilles | Unconfirmed | |
1 | Isaac Moran | MID | Liverpool | Unconfirmed | |
1 | Harvey Elliott | MID | Liverpool | various | Unconfirmed |
3 | Malick Thiaw | DEF | AC Milan | Italian media | Unconfirmed |
6 | Dominic Calvert-Lewin | FWD | unattached | various | Unconfirmed |
7 | Douglas Luiz | MID | Juventus | Italian media | Unconfirmed |
7 | Jack Grealish | MID | Manchester City | Sun | Unconfirmed |
7 | Marc Guehi | DEF | Crystal Palace | Give me Sport | Unconfirmed |
8 | Chrisantus Uche | MID | Getafe | Spanish | Unconfirmed |
8 | Axel Disasi | DEF | Chelsea | RMC Sport | Unconfirmed |
8 | Yoane Wissa | FWD | Brentford | Unconfirmed | |
8 | Ollie Watkins | FWD | Aston Villa | Unconfirmed | |
8 | Jack Rudoni | MID | Coventry City | Unconfirmed | |
9 | Giovanno Leoni | DEF | Parma | talkSPORT | Unconfirmed |
11 | Taylor Harwood-Bellis | DEF | Southampton | Football Joe | Unconfirmed |
11 | Conor Gallagher | MID | Atletico Madrid | Mundo Deportivo | Unconfirmed |
17 | Benjamin Sesko | FWD | RB Leipzig | various | Unconfirmed |
17 | Nicolo Savona | DEF | Juventus | Sky Sports | Unconfirmed |
17 | Cesar Tarrega | DEF | Valencia | Sky Sports | Unconfirmed |
July 2025 - Out
Day | Player | Pos | Club | Source | Status |
DAILY | Alexander Isak | FWD | Liverpool | various | Unconfirmed |
4 | Tino Livramento | DEF | Manchester City | various | Unconfirmed |
7 | Sean Longstaff | MID | Leeds United | Teamtalk | Unconfirmed |
7 | Joe Willock | MID | Leeds United | Teamtalk | Unconfirmed |