| Main Page
|
News Rumours 2026-27 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Day | Player | Pos | Club | Source | Status |
| 2 | Emeka Owen | MID | Granada | Nigerian media | Unconfirmed |
| 7 | Aaron Bouwman | DEF | Ajax | various | Unconfirmed |
| 8 | Gabriel Sara | MID | Galatasaray | Turkish media | Unconfirmed |
| 8 | Tyler Morton | MID | Lyon | Footy Insider | Unconfirmed |
| 11 | Antonio Nusa | FWD | RB Leipzig | various | Unconfirmed |
| 14 | David Otorbi | MID | Valencia | various | Unconfirmed |
| 14 | Daniel Banjaqu | DEF | Benfica | Portuguese media | Unconfirmed |
| 14 | Juan Manuel Rengifo | MID | Atletico Nacional | Teamtalk | Unconfirmed |
| 14 | Petar Sucic | MID | Inter Milan | various | Unconfirmed |
| 26 | Jakub Krzyzanowski | DEF | Wisla Krakow | various | Unconfirmed |
| 28 | Ivan Toney | FWD | Al-Ahli | various | Unconfirmed |
| 28 | Anis Hadj Moussa | MID | Feyenoord | Dutch media | Unconfirmed |
October 2026 - Out
| Day | Player | Pos | Club | Source | Status |
| 6 | Nick Pope | GKR | Bayern Munich | Sky Germany | Unconfirmed |
| 14 | Bazoumana Toure | MID | Arsenal | Caught Offside | Unconfirmed |
| 14 | Bazoumana Toure | MID | Manchester United | Caught Offside | Unconfirmed |