|
Previous:
Emre Belozoglu (70 caps, 7 goals; ? with NUFC)
:
1 23.02.2000 0.2 FR Norway (h) (Istanbul)
16.08.2000 0.2 FR Bosnia.Herzegovina (a) (?)
02.09.2000 2.0 WCQ Moldova (h) (Istanbul) (scored)
15.11.2000 0.4 FR France (h) (?)
02.09.2000 World Cup Turkey 2.0 Moldova 1
24.03.2001 World Cup Turkey 1.1 Slovakia 0
25.04.2001 International Turkey 0.2 Albania 0
02.06.2001 World Cup Turkey 3.0 Azerbaijan 0
06.06.2001 World Cup Turkey 3.3 Macedonia 0
05.09.2001 World Cup Turkey 1.2 Sweden 0
26.03.2002 International Turkey 0.0 South Korea 0
17.04.2002 International Turkey 2.0 Chile 0
03.06.2002 World Cup Brazil 2.1 Turkey 0
09.06.2002 World Cup Costa Rica 1.1 Turkey 1
13.06.2002 World Cup Turkey 3.0 China 0
22.06.2002 World Cup Senegal 0.1 Turkey 0
26.06.2002 World Cup Brazil 1.0 Turkey 0
29.06.2002 World Cup South Korea 2.3 Turkey 0
09.06.2002 1.1 WCF Costa Rica (n) (Incheon, South
Korea) (scored)
21.08.2002 International Turkey 3.0 Georgia 0
07.09.2002 European Championships Turkey 3.0 Slovakia 0
12.10.2002 European Championships Macedonia 1.2 Turkey 0
16.10.2002 European Championships Turkey 5.0 Liechtenstein 0
20.11.2002 International Italy 1.1 Turkey 1
07.06.2003 European Championships Slovakia 0.1 Turkey 0
11.06.2003 European Championships Turkey 3.2 Macedonia 0
20.11.2002 1.1 FR Italy (a) (Pescara) (scored)
09.09.2003 International Ireland 2.2 Turkey 0
11.10.2003 European Championships Turkey 0.0 England 0
15.11.2003 European Championships Latvia 1.0 Turkey 0
19.11.2003 European Championships Turkey 2.2 Latvia 0
18.08.2004 International Turkey 1.2 Belarus 0
04.09.2004 World Cup Turkey 1.1 Georgia 0
08.09.2004 World Cup Greece 0.0 Turkey 0
17.11.2004 World Cup Turkey 0.3 Ukraine 0
26.03.2005 World Cup Turkey 2.0 Albania 0
30.03.2005 World Cup Georgia 2.5 Turkey 0
04.06.2005 World Cup Turkey 0.0 Greece 0
08.06.2005 World Cup Kazakhstan 0.6 Turkey 0
08.10.2005 International Turkey 2.1 Germany 0
12.10.2005 World Cup Albania 0.1 Turkey 0
16.11.2005 World Cup Turkey 4.2 Switzerland 0
28.03.2007 European Championships Turkey 2.2 Norway 0
08.09.2007 European Championships Malta 2.2 Turkey 0
12.09.2007 European Championships Turkey 3.0 Hungary 0
13.10.2007 European Championships Moldova 1.1 Turkey 0
17.10.2007 European Championships Turkey 0.1 Greece 0
17.11.2007 European Championships Norway 1.2 Turkey 1
21.11.2007 European Championships Turkey 1.0 Bosnia.Hz. 0
07.06.2008 European Championships Portugal 2.0 Turkey 0
17.11.2007 2.1 ECQ Norway (a) (Oslo) (scored)
10.09.2008 1.1 WCQ Belgium (h) (Istanbul) (scored)
09.09.2009 1.1 WCQ Bosnia.Herzegovina (a) (Zenica) (scored)
70. 11.08.2010 FR 2.0 Romania (h) (Istanbul) (scored)
U21s 12 caps, 4 goals) also U15, U16, U17, U18
|